Join the NYIIX LA peering community and experience greater speed, reliability, stability and lower costs.
We are planning an expansion of NYIIX LA for 2025 and onward. As part of the preparation, we are doubling the IP address space from a /24 to a /23 and all members are in the process of migrating the IP address from the old to the new. This address expansion project is scheduled to complete by October 31st, 2024. During the process, all members will have two IP addresses , one out of the old 198.32.146.0/24 segment and one out of the new 149.112.104.0/23 segment. Should you have any questions or concerns, please contact us at IIXENG@telehouse.com
View Partners | View Statistics
Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
---|---|---|---|---|---|
PCH | 3856 | Open | 198.32.146.20 | 2001:504:A::A500:3856:1 | No |
China Netcom | 4837 | Selective | 198.32.146.40 | No | |
15169 | Selective | 198.32.146.46 | 2001:504:A::A501:5169:1 | Yes | |
Vodafone | 1273 | Selective | 198.32.146.45 | 2001:504:A::A500:1273:1 | No |
KDDI | 2516 | Selective | 198.32.146.36 | 2001:504:A::A500:2516:1 | No |
Hurricane Electric | 6939 | Open | 198.32.146.50 | 2001:504:A::A500:6939:1 | No |
AARNET | 7575 | Selective | 198.32.146.43 | 2001:504:A::A500:7575:1 | No |
Abovenet | 6461 | Restrictive | 198.32.146.44 | No | |
Yahoo Inc. | 10310 | Open | 198.32.146.28 | 2001:504:A::A501:0310:1 | Yes |
China Telecom(USA) | 4134 | Selective | 198.32.146.42 | No | |
DNS F.Root Server Mirror | 27318 | Open | 198.32.146.39 | 2001:504:A::A502:7318:1 | Yes |
Woodynet | 42 | Open | 198.32.146.31 | 2001:504:A::A500:0042:1 | No |
Los Nettos | 226 | Open | 198.32.146.10 | 2001:504:A::A500:0226:1 | No |
CENIC | 2152 | Selective | 198.32.146.32 | 2001:504:A::A500:2152:1 | No |
American Internet Service | 6130 | Selective | 198.32.146.58 | 2001:504:A::A500:6130:1 | No |
BroadbandONE, LLC | 19151 | Selective | 198.32.146.59 | 2001:504:A::A501:9151:1 | No |
EDGIO | 22822 | Selective | 198.32.146.64 | 2001:504:A::A502:2822:1 | No |
Teleguam Holdings | 9246 | Open | 198.32.146.69 | 2001:504:A::A500:9246:1 | No |
Los Nettos | 226 | Open | 198.32.146.14 | No | |
Globe Telecom / Innove Communications, Inc. | 4775 | Open | 198.32.146.77 | 2001:504:A::A500:4775:1 | No |
ETISALAT | 8966 | Open | 198.32.146.29 | No | |
AKAMAI | 20940 | Open | 198.32.146.79 | 2001:504:A::A502:0940:1 | Yes |
Atlantic Metro Communications | 29838 | Open | 198.32.146.72 | 2001:504:A::A502:9838:1 | Yes |
Verizon Digital Media Services | 15133 | Open | 198.32.146.88 | 2001:504:A::A501:5133:1 | Yes |
CloudFlare | 13335 | Open | 198.32.146.195 | 2001:504:A::A501:3335:1 | Yes |
Yahoo Inc. | 10310 | Open | 198.32.146.38 | 2001:504:A::A501:0310:2 | Yes |
CNR - IIT | 197440 | Selective | 198.32.146.116 | 2001:504:A::A519:7440:1 | Yes |
BICS | 6774 | Selective | 198.32.146.41 | 2001:504:A::A500:6774:1 | No |
32934 | Selective | 198.32.146.55 | 2001:504:A::A503:2934:1 | No | |
32934 | Selective | 198.32.146.155 | 2001:504:A::A503:2934:2 | No | |
Blizzard Entertainment | 57976 | Open | 198.32.146.141 | 2001:504:A::A505:7976:1 | Yes |
Energia Communications, Inc | 7670 | Selective | 198.32.146.81 | 2001:504:a::a500:7670:1 | Yes |
15169 | Selective | 198.32.146.100 | 2001:504:A::A501:5169:2 | Yes | |
G-Core | 199524 | Selective | 198.32.146.12 | 2001:504:A::A519:9524:1 | Yes |
ZENLAYER | 4229 | Selective | 198.32.146.25 | 2001:504:a::a500:4229:1 | Yes |
Tama Cable Network | 131958 | Open | 198.32.146.33 | 2001:504:A::A513:1958:1 | Yes |
EBAY Inc | 62955 | Open | 198.32.146.65 | 2001:504:A::A506:2955:1 | Yes |
Netskope | 55256 | Selective | 198.32.146.110 | 2001:504:A::A505:5256:1 | No |
Telecall Telecommunications Corp | 62663 | Open | 198.32.146.52 | 2001:504:a::a506:2663:1 | Yes |
Starry | 395354 | Selective | 198.32.146.140 | 2001:504:a::a539:5354:1 | Yes |
Disney Streaming Technology | 23344 | Open | 198.32.146.128 | 2001:504:A::A502:3344:1 | Yes |
Disney Streaming Technology | 23344 | Open | 198.32.146.130 | 2001:504:A::A502:3344:2 | Yes |
*Back Wave Limited | 0 | TBD | TBD | No | |
Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
Enter your email to get in touch or find out more.