Join the NYIIX NY peering community and experience greater speed, reliability, stability and lower costs.
View Partners | View Statistics
Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
---|---|---|---|---|---|
WebAir Internet Development | 27257 | Open | 198.32.160.100 | 2001:504:1::A502:7257:1 | Yes |
Choopa | 20473 | Selective | 198.32.160.157 | 2001:504:1::A502:0473:1 | Yes |
Chunghwa Telecom (HiNet) | 9680 | Restrictive | 198.32.160.104 | 2001:504:1::A500:9680:1 | No |
DataPipe | 14492 | Open | 198.32.160.111 | 2001:504:1::A501:4492:1 | No |
DNS F.Root-servers.net Mirror | 394070 | Open | 198.32.160.95 | 2001:504:1::A539:4070:1 | Yes |
DNS I.Root-servers.net (PCH) | 3856 | Open | 198.32.160.127 | 2001:504:1::A500:3856:1 | No |
EMIX-Emirates Telecommunication | 8966 | Open | 198.32.160.45 | 2001:504:1::A500:8966:1 | Yes |
Eunet Finland | 6667 | Selective | 198.32.160.41 | 2001:504:1::A500:6667:1 | No |
Cisco Umbrella / OpenDNS | 36692 | Open | 198.32.160.166 | 2001:504:1::A503:6692:1 | No |
TierPoint | 17378 | Open | 198.32.160.162 | 2001:504:1::A501:1383:1 | Yes |
BroadbandONE, LLC | 19151 | Selective | 198.32.160.137 | 2001:504:1::A501:9151:1 | No |
15169 | Open | 198.32.160.130 | 2001:504:1::A501:5169:1 | Yes | |
Hurricane Electric | 6939 | Open | 198.32.160.61 | 2001:504:1::A500:6939:1 | Yes |
IIJ-America | 2497 | Selective | 198.32.160.42 | 2001:504:1::A500:2497:1 | No |
Init Seven | 13030 | Open | 198.32.160.103 | 2001:504:1::A501:3030:1 | No |
Stealth Communications | 8002 | Selective | 198.32.160.33 | 2001:504:1::A500:8002:1 | Yes |
Swisscom IP-Plus | 3303 | Selective | 198.32.160.176 | 2001:504:1::A500:3303:1 | Yes |
ISPNET | 22691 | Open | 198.32.160.15 | Yes | |
KDDI | 2516 | Selective | 198.32.160.25 | 2001:504:1::A500:2516:1 | No |
LimeLight Networks | 22822 | Selective | 198.32.160.134 | 2001:504:1::A502:2822:1 | No |
Net2Phone ( aka. IDT ) | 7270 | Open | 198.32.160.85 | No | |
NetAccess | 8001 | Selective | 198.32.160.20 | 2001:504:1::A500:8001:1 | Yes |
New York Internet | 11403 | Open | 198.32.160.87 | 2001:504:1::A501:1403:1 | No |
RCN | 6079 | Selective | 198.32.160.132 | 2001:504:1::A500:6079:1 | No |
RIPE NCC's RIS Project | 12654 | Selective | 198.32.160.99 | 2001:504:1::A501:2654:1 | No |
WoodyNET | 42 | Open | 198.32.160.126 | 2001:504:1::A500:0042:1 | No |
Vodafone | 1273 | Selective | 198.32.160.112 | 2001:504:1::A500:1273:1 | No |
RETN Ltd | 9002 | Selective | 198.32.160.182 | 2001:504:1::A500:9002:1 | No |
Eze Castle Integration | 14717 | Open | 198.32.160.181 | 2001:504:1::A501:4717:1 | No |
CableVision | 6128 | Open | 198.32.160.186 | 2001:504:1::A500:6128:3 | No |
BT | 5400 | Restrictive | 198.32.160.80 | 2001:504:1::A500:5400:1 | No |
VeriSign | 7342 | Open | 198.32.160.193 | 2001:504:1::A500:7342:1 | Yes |
Beanfield Technologies Inc | 21949 | Open | 198.32.160.190 | 2001:504:1::A502:1949:1 | Yes |
Akamai | 20940 | Open | 198.32.160.47 | 2001:504:1::A502:0940:1 | Yes |
Yahoo, Inc. | 10310 | Open | 198.32.160.121 | 2001:504:1::A501:0310:1 | Yes |
Microsoft MSN | 8075 | Selective | 198.32.160.199 | 2001:504:1::A500:8075:1 | No |
Voxel Dot Net, Inc. | 29791 | Selective | 198.32.160.128 | 2001:504:1::A502:9791:1 | Yes |
COMSTAR-Direct | 8359 | Selective | 198.32.160.201 | 2001:504:1::A500:8359:1 | No |
Belgacom International Carrier Services | 6774 | Selective | 198.32.160.202 | 2001:504:1::A500:6774:1 | No |
Manhattan College | 23171 | Open | 198.32.160.216 | 2001:504:1::A502:3171:1 | Yes |
Verizon Digital Media Services | 15133 | Open | 198.32.160.14 | 2001:504:1::A501:5133:1 | Yes |
NORDUnet | 2603 | Selective | 198.32.160.21 | 2001:504:1::A500:2603:1 | No |
Softlayer | 36351 | Selective | 198.32.160.27 | 2001:504:1::A503:6351:1 | Yes |
Carrier to Carrier Telecom B.V | 24753 | Open | 198.32.160.31 | Yes | |
BCE Nexxia | 577 | Restrictive | 198.32.160.36 | 2001:504:1::A500:0577:1 | No |
WEBEX COMMUNICATIONS | 13445 | Open | 198.32.160.37 | 2001:504:1::A501:3445:1 | No |
Firstlight Fiber | 13536 | Open | 198.32.160.59 | 2001:504:1::A502:0225:1 | Yes |
ISPNET | 22691 | Open | 198.32.160.60 | Yes | |
AMAZON | 16509 | Open | 198.32.160.64 | 2001:504:1::A501:6509:2 | No |
Atlantic Metro Communications | 29838 | Selective | 198.32.160.107 | 2001:504:1::A502:9838:1 | Yes |
EXPONENTIAL-E | 25180 | Selective | 198.32.160.75 | 2001:504:1::A502:5180:1 | No |
OVH | 16276 | Open | 198.32.160.77 | 2001:504:1::A501:6276:1 | Yes |
Netflix Streaming Inc | 2906 | Open | 198.32.160.90 | 2001:504:1::A500:2906:1 | Yes |
Brazil Telecom | 52320 | Selective | 198.32.160.91 | 2001:504:1::A505:2320:1 | Yes |
Frontier Networks | 7311 | Open | 198.32.160.133 | 2001:504:1::A500:7311:1 | No |
AMAZON | 16509 | Open | 198.32.160.244 | 2001:504:1::A501:6509:1 | No |
PulsePoint | 19189 | Selective | 198.32.160.198 | Yes | |
INOC | 22302 | Open | 198.32.160.110 | 2001:504:1::A502:2302:1 | Yes |
NetActuate | 36236 | Open | 198.32.160.92 | 2001:504:1::A503:6236:1 | Yes |
Naver Business Platform | 23576 | Open | 198.32.160.158 | 2001:504:1::A502:3576:1 | Yes |
TowardEx | 27552 | Selective | 198.32.160.208 | 2001:504:1::A502:7552:1 | No |
Embratel | 4230 | Restrictive | 198.32.160.180 | 2001:504:1::A500:4230:1 | No |
The Calyx Institute | 4224 | Open | 198.32.160.97 | 2001:504:1::A500:4224:1 | No |
Hutchison Global | 9304 | Selective | 198.32.160.39 | 2001:504:1::A500:9304:1 | Yes |
Core-Backbone GmbH | 33891 | Selective | 198.32.160.234 | 2001:504:1::A503:3891:1 | Yes |
Accretive Technology Group | 4258 | Selective | 198.32.160.67 | 2001:504:1::A500:4258:1 | Yes |
Schneider Electric USA | 7772 | Open | 198.32.160.30 | 2001:504:1::A500:7772:1 | Yes |
Digital Ocean | 14061 | Open | 198.32.160.170 | 2001:504:1::A506:2567:2 | Yes |
Viewqwest | 18106 | Open | 198.32.160.26 | 2001:504:1::A501:8106:1 | Yes |
Data Network Solutions | 31950 | Open | 198.32.160.120 | 2001:504:1::A503:1950:1 | Yes |
Verizon Digital Media Services | 15133 | Open | 198.32.160.115 | 2001:504:1::A501:5133:2 | Yes |
24 Shells | 55081 | Open | 198.32.160.135 | 2001:504:1::A505:5081:1 | Yes |
Continent 8 LLC | 14537 | Open | 198.32.160.117 | 2001:504:1::A501:4537:1 | Yes |
iVent Mobile BV | 59865 | Open | 198.32.160.197 | 2001:504:1::A505:9865:1 | Yes |
NJEDge.net | 21976 | Selective | 198.32.160.76 | 2001:504:1::A502:1976:1 | No |
Riot Games | 6507 | Selective | 198.32.160.32 | 2001:504:1::A500:6507:1 | No |
BSO | 4455 | Open | 198.32.160.241 | 2001:504:1::A504:3531:1 | Yes |
SG.GS | 24482 | Open | 198.32.160.242 | 2001:504:1::A502:4482:1 | Yes |
Pilot Fiber | 46450 | Open | 198.32.160.124 | 2001:504:1::A504:6450:1 | No |
Netflix Streaming Inc | 2906 | Open | 198.32.160.189 | 2001:504:1::A500:2906:2 | Yes |
Google Fiber | 16591 | Open | 198.32.160.153 | 2001:504:1::A501:6591:1 | No |
Expereo | 15695 | Open | 198.32.160.175 | 2001:504:1::A501:5695:1 | Yes |
Bharti Airtel Ltd. | 9498 | Selective | 198.32.160.223 | 2001:504:1::A500:9498:1 | Yes |
Dropbox | 19679 | Open | 198.32.160.118 | 2001:504:1::A501:9679:1 | No |
China Mobile USA | 58453 | Selective | 198.32.160.230 | 2001:504:1::A505:8453:1 | No |
Bigleaf Networks | 62642 | Open | 198.32.160.164 | Yes | |
TierPoint | 17378 | Open | 198.32.160.163 | 2001:504:1::A501:7378:1 | Yes |
Linode | 63949 | Open | 198.32.160.169 | 2001:504:1::A506:3949:1 | Yes |
Telekomunikasi Indonesia International (USA), Inc | 7713 | Selective | 198.32.160.29 | Yes | |
INTELSECURITY-PDB | 203724 | Open | 198.32.160.160 | 2001:504:1::A520:3724:1 | Yes |
Rutgers University | 46 | Selective | 198.32.160.205 | 2001:504:1::A500:0046:1 | Yes |
Cisco (Cloud Web Security) | 25605 | Selective | 198.32.160.196 | 2001:504:1::A502:5605:1 | Yes |
Los Angeles Internet Exchange | 40633 | 198.32.160.206 | 2001:504:1::A504:0633:1 | Yes | |
Globe Telecom | 4775 | Open | 198.32.160.207 | 2001:504:1::A500:4775:1 | Yes |
TierPoint | 17378 | Open | 198.32.160.161 | 2001:504:1::A501:7113:1 | Yes |
CloudFlare | 13335 | Open | 198.32.160.195 | 2001:504:1::A501:3335:1 | Yes |
Sony Interactive Entertainment | 33353 | Selective | 198.32.160.140 | 2001:504:1::A503:3353:1 | Yes |
G3Comms | 198781 | Selective | 198.32.160.204 | 2001:504:1::a519:8781:1 | Yes |
ACSData LLC | 18119 | Open | 198.32.160.17 | 2001:504:1::A501:8119:1 | Yes |
Apple | 714 | Selective | 198.32.160.224 | 2001:504:1::A500:714:1 | No |
Apple | 714 | Selective | 198.32.160.225 | 2001:504:1::A500:714:2 | No |
Apple | 714 | Selective | 198.32.160.226 | 2001:504:1::A500:714:3 | No |
Apple | 714 | Selective | 198.32.160.227 | 2001:504:1::A500:714:4 | No |
Docler Holding | 34655 | Open | 198.32.160.55 | 2001:504:1::A503:4655:1 | Yes |
IP Telecom Bulgaria | 199790 | Open | 198.32.160.194 | 2001:504:1::A519:9790:1 | Yes |
Airstream Communications | 11796 | Open | 198.32.160.172 | 2001:504:1::A501:1796:1 | Yes |
Netrouting | 47869 | Open | 198.32.160.63 | 2001:504:1::A504:7869:1 | Yes |
American Tower do Brasil | 23106 | Open | 198.32.160.236 | 2001:504:1::A502:3106:1 | Yes |
INTELSECURITY-PDB | 203724 | Open | 198.32.160.209 | 2001:504:1::A520:3724:2 | Yes |
WNET Telecom USA Corp | 1820 | Selective | 198.32.160.220 | 2001:504:1::A500:1820:1 | Yes |
CNR - IIT | 197440 | Selective | 198.32.160.116 | 2001:504:1::A519:7440:1 | Yes |
Akamai | 32787 | Selective | 198.32.160.74 | 2001:504:1::A503:2787:1 | Yes |
TIRASTEL GmbH | 1547 | Open | 198.32.160.123 | 2001:504:1::A500:1547:1 | Yes |
Onecom Global Communications LTD | 51185 | Selective | 198.32.160.168 | 2001:504:1::A505:1185:1 | Yes |
T-Mobile US | 21928 | Selective | 198.32.160.245 | 2001:504:1::A502:1928:1 | Yes |
Fastly | 54113 | Selective | 198.32.160.22 | 2001:504:1::A505:4113:1 | Yes |
Fastly | 54113 | Selective | 198.32.160.62 | 2001:504:1::A505:4113:2 | Yes |
DoubleVerify | 36062 | Selective | 198.32.160.23 | 2001:504:1::A503:6062:1 | No |
VooServers Ltd | 62217 | Open | 198.32.160.81 | 2001:504:1::A506:2217:1 | Yes |
Symphony Communication | 132876 | Open | 198.32.160.43 | 2001:504:1::A513:2876:1 | No |
Hi-velocity Ventures | 29802 | Open | 198.32.160.44 | 2001:504:1::A502:9802:1 | Yes |
PLDT | 9299 | Selective | 198.32.160.48 | 2001:504:1::A500:9299:1 | Yes |
Epsilon | 44356 | Selective | 198.32.160.68 | 2001:504:1::A504:4356:1 | Yes |
Planet Networks | 3580 | Open | 198.32.160.191 | 2001:504:1::A500:3580:1 | Yes |
Blizzard Entertainment | 57976 | Open | 198.32.160.141 | 2001:504:1::A505:7976:1 | Yes |
32934 | Selective | 198.32.160.184 | 2001:504:1::A503:2934:1 | Yes | |
Next Dimension Inc. | 13727 | Open | 198.32.160.212 | 2001:504:1::A501:3727:1 | Yes |
Angola Cables | 37468 | Selective | 198.32.160.211 | 2001:504:1::A503:7468:1 | Yes |
PureVoltage | 26548 | Open | 198.32.160.114 | 2001:504:1::A502:6548:1 | No |
NETALIS SAS | 20565 | Open | 198.32.160.177 | 2001:504:1::A502:0565:1 | Yes |
Westelcom | 11722 | Open | 198.32.160.188 | 2001:504:1::A501:1722:1 | Yes |
Forte Telecom | 263009 | Open | 198.32.160.248 | 2001:504:1::A526:3009:1 | Yes |
KT Corporation | 4766 | Selective | 198.32.160.49 | 2001:504:1::A500:4766:1 | No |
Neptune Networks | 21700 | Open | 198.32.160.58 | 2001:504:1::A502:1700:1 | Yes |
Reliance Jio Infocomm Limited | 64049 | Selective | 198.32.160.38 | 2001:504:1::A506:4049:1 | Yes |
Digital Realty | 36086 | Selective | 198.32.160.136 | 2001:504:1::A503:6086:1 | Yes |
GalaxyGate | 397031 | Open | 198.32.160.143 | 2001:504:1::A539:7031:1 | Yes |
Reliablesite LLC | 23470 | Open | 198.32.160.24 | 2001:504:1::A502:3470:1 | Yes |
AFNIC | 2484 | Open | 198.32.160.148 | 2001:504:1::A500:2484:1 | No |
xTom | 6233 | Open | 198.32.160.187 | 2001:504:1::A500:6233:1 | Yes |
Arrow Group | 20119 | Open | 198.32.160.119 | 2001:504:1::A502:0119:1 | Yes |
Internet2 | 11164 | Selective | 198.32.160.221 | 2001:504:1::A501:1164:1 | No |
NYSERNet | 3630 | Selective | 198.32.160.139 | 2001:504:1::A500:3630:1 | No |
GTHost | 63023 | Open | 198.32.160.142 | 2001:504:1::A506:3023:1 | Yes |
G-LAB Telecom | 263626 | Open | 198.32.160.214 | 2001:504:1::A526:3626:1 | Yes |
Roblox | 22697 | Open | 198.32.160.71 | 2001:504:1::A502:2697:1 | Yes |
TurnKey Internet | 40244 | Open | 198.32.160.183 | 2001:504:1::A504:0244:1 | Yes |
Stage2Data | 396984 | Open | 198.32.160.247 | 2001:504:1::A539:6984:1 | Yes |
SAMM | 52551 | Open | 198.32.160.178 | 2001:504:1::A505:2551:1 | Yes |
Roblox | 22697 | Open | 198.32.160.171 | 2001:504:1::A502:2697:2 | Yes |
Converge ICT Solutions Inc | 17639 | Open | 198.32.160.159 | 2001:504:1::A501:7639:1 | Yes |
Hong Kong Seaga Technology Ltd. | 54994 | Open | 198.32.160.94 | 2001:504:1::A505:4996:1 | Yes |
Whitesky Communications | 62887 | Open | 198.32.160.72 | 2001:504:1::A506:2887:1 | Yes |
KDDI America | 4459 | Selective | 198.32.160.54 | 2001:504:1::A500:4459:1 | No |
EdgeUno | 7195 | Selective | 198.32.160.145 | 2001:504:1::A500:7195:1 | Yes |
Century Telecom LTDA | 21574 | Open | 198.32.160.229 | 2001:504:1::A502:1574:1 | Yes |
NetIX | 57463 | Open | 198.32.160.113 | 2001:504:1::A505:7463:1 | Yes |
Cachefly | 30081 | Open | 198.32.160.156 | 2001:504:1::A503:0081:1 | Yes |
G-Core Labs S.A. | 199524 | Open | 198.32.160.12 | 2001:504:1::A519:9524:1 | Yes |
Essensys | 394065 | Open | 198.32.160.151 | 2001:504:1::A539:4065:1 | Yes |
Netskope | 55256 | Selective | 198.32.160.34 | 2001:504:1::a505:5256:1 | Yes |
Uk2Group Hosting Service | 13213 | Open | 198.32.160.13 | 2001:504:1::A503:2780:1 | Yes |
Durand do Brazil | 22356 | Open | 198.32.160.84 | 2001:504:1::a502:2356:1 | Yes |
Flys Interativa Ltda | 28663 | Open | 198.32.160.66 | 2001:504:1::a502:8663:1 | Yes |
EVEREST RIDGE CONSULTORIA EM REDES DE COM LTDA | 267056 | Selective | 198.32.161.17 | 2001:504:1::a526:7056:1 | Yes |
15169 | Open | 198.32.161.20 | 2001:504:1::a501:5169:2 | Yes | |
AMAZON | 16509 | Open | 198.32.160.249 | 2001:504:1::A501:6509:3 | No |
AMAZON | 16509 | Open | 198.32.160.210 | 2001:504:1::A501:6509:4 | No |
UpCloud Chicago | 25697 | Open | 198.32.161.32 | 2001:504:1::a502:5697:1 | Yes |
Mob Telecom | 28598 | Open | 198.32.161.31 | 2001:504:1::a502:8598:1 | Yes |
MIRhosting | 52000 | Open | 198.32.161.33 | 2001:504:1::A505:2000:1 | Yes |
Frantech Solutions | 53667 | Open | 198.32.161.45 | 2001:504:1::a505:3667:1 | Yes |
Fiber Telecom SPA | 41327 | Selective | 198.32.161.50 | 2001:504:1::a504:1327:1 | Yes |
Colt Technology | 8220 | Selective | 198.32.161.10 | 2001:504:1::a500:8220:1 | Yes |
Adylnet Telecom | 28283 | Open | 198.32.161.12 | 2001:504:1::a502:8283:1 | Yes |
Seaborn | 13786 | Selective | 198.32.160.93 | 2001:504:1::A501:3786:1 | Yes |
AP Foundation | 54316 | Open | 198.32.161.25 | 2001:504:1::a505:4316:1 | Yes |
GSL Networks | 137409 | Open | 198.32.161.23 | 2001:504:1::a513:7409:1 | Yes |
AS-LIFEWAY | 137991 | Open | 198.32.161.26 | 2001:504:1::a513:7991:1 | No |
Cloudwifi Inc | 394233 | Open | 198.32.160.254 | 2001:504:1::A539:4233:1 | Yes |
Coresite | 2734 | Open | 198.32.161.41 | 2001:504:1::A500:2734:1 | No |
Westelcom | 11722 | Open | 198.32.160.250 | 2001:504:1::A501:1722:2 | Yes |
I3D.net | 49544 | Open | 198.32.160.101 | 2001:504:1::a504:9544:1 | Yes |
ZenLayer | 21859 | Open | 198.32.160.108 | 2001:504:1::a502:1859:1 | Yes |
Eastlink | 11260 | Selective | 198.32.160.237 | 2001:504:1::A501:1260:1 | No |
CloudFlare | 13335 | Open | 198.32.160.149 | 2001:504:1::A501:3335:2 | Yes |
LINK BRASIL TELECOMUNICACOES | 271253 | 198.32.161.43 | 2001:504:1::a527:1253:1 | Yes | |
Hybrid LLC | 205675 | Selective | 198.32.161.28 | 2001:504:1::A520:5675:1 | Yes |
P Foundation | 399728 | Open | 198.32.160.152 | 2001:504:1::A539:9728:1 | Yes |
BT | 3300 | Selective | 198.32.161.35 | 2001:504:1::A500:3300:1 | No |
Netskope | 55256 | Selective | 198.32.160.57 | 2001:504:1::a505:5256:2 | Yes |
Inmarsat | 31515 | Open | 198.32.160.146 | 2001:504:1::A503:1515:1 | Yes |
TeraSwitch | 20326 | Open | 198.32.160.82 | 2001:504:1::A502:0326:1 | Yes |
Inmarsat | 31515 | Open | 198.32.160.155 | 2001:504:1::A503:1515:2 | Yes |
TELXE DO BRASIL TELECOMUNICACIONES LTDA | 266583 | Restrictive | 198.32.160.232 | 2001:504:1::a526:6583:1 | Yes |
The St Paul Group | 40217 | Open | 198.32.160.78 | 2001:504:1::A504:0217:1 | Yes |
FirstNet Technology Services | 328366 | Open | 198.32.160.233 | 2001:504:1::A532:8366:1 | Yes |
Network Platforms | 37497 | Open | 198.32.160.243 | 2001:504:1::A503:7497:1 | Yes |
Akamai | 20940 | Open | 198.32.160.138 | 2001:504:1::A502:0940:2 | Yes |
Akamai | 20940 | Open | 198.32.160.147 | 2001:504:1::A502:0940:3 | Yes |
OVH | 16276 | Open | 198.32.160.144 | 2001:504:1::A501:6276:2 | Yes |
Schneider Electric USA | 7772 | Open | 198.32.160.219 | 2001:504:1::A500:7772:2 | Yes |
Disney Streaming | 23344 | Selective | 198.32.160.53 | 2001:504:1::a502:3344:1 | Yes |
Inmarsat | 31515 | Open | 198.32.160.70 | 2001:504:1::A503:1515:3 | Yes |
Inmarsat | 31515 | Open | 198.32.160.73 | 2001:504:1::A503:1515:4 | Yes |
Disney Streaming | 23344 | Selective | 198.32.160.56 | 2001:504:1::a502:3344:2 | Yes |
Edgoo Networks | 47787 | Open | 198.32.160.40 | 2001:504:1::A504:7787:1 | Yes |
Eastlink | 11260 | Selective | 198.32.160.238 | 2001:504:1::A501:1260:2 | No |
Eastlink | 11269 | Selective | 198.32.160.239 | 2001:504:1::A501:1269:1 | No |
InterNexa S.A. | 262589 | Selective | 198.32.160.173 | 2001:504:1::A526:2589:1 | Yes |
Infortel Telecom | 53180 | Open | 198.32.161.51 | 2001:504:1::A505:3180:1 | Yes |
Peer 1 Internet Service LLC | 1031 | Open | 198.32.161.44 | 2001:504:1::A500:1031:1 | Yes |
Unitas Global Inc. | 1828 | Selective | 198.32.160.83 | 2001:504:1::A500:1828:1 | No |
*Board Of Elections in the City of New York (NYCBOE) | 22422 | No | |||
Latitude.sh | 396356 | Open | 198.32.160.150 | 2001:504:1::A539:6356:1 | Yes |
Automattic, Inc. | 2635 | Open | 198.32.160.185 | 2001:504:1::A500:2635:1 | Yes |
Clouvider | 62240 | Open | 198.32.160.200 | 2001:504:1::A506:2240:1 | Yes |
Real World Technology Services | 45437 | Open | 198.32.161.115 | 2001:504:1::A504:5437:1 | Yes |
DIGICERT | 16552 | Open | 198.32.160.89 | 2001:504:1::A501:6552:1 | Yes |
Open X Tecnologia | 263444 | Open | 198.32.160.88 | 2001:504:1::A526:3444:1 | Yes |
VSX Networks | 262355 | Open | 198.32.161.40 | 2001:504:1::a526:2355:2 | Yes |
Rumble Inc | 399647 | Open | 198.32.160.235 | 2001:504:1::A539:9647:1 | Yes |
Qwilt Inc | 20253 | Selective | 198.32.160.125 | 2001:504:1::A502:0253:1 | Yes |
WebNX Inc | 18450 | Open | 198.32.161.97 | 2001:504:1::A501:8450:1 | Yes |
Netfire | 394102 | Open | 198.32.161.98 | 2001:504:1::A539:4102:1 | Yes |
Acessoline Telecomunicacoes LTDA | 53062 | Open | 198.32.161.30 | 2001:504:1::A505:3062:1 | Yes |
Armstrong Utilities | 27364 | Selective | 198.32.160.109 | 2001:504:1::A502:7364:1 | Yes |
Rackdog LLC | 398465 | Open | 198.32.160.154 | 2001:504:1::a539:8465:1 | Yes |
Interserver, Inc | 19318 | Open | 198.32.160.131 | 2001:504:1::a501:9318:1 | Yes |
Netskope | 55256 | Selective | 198.32.160.35 | 2001:504:1::a505:5256:3 | Yes |
Acronym Solution | 19752 | Open | 198.32.161.75 | 2001:504:1::A501:9752:1 | Yes |
Netskope | 55256 | Selective | 198.32.160.65 | 2001:504:1::a505:5256:4 | Yes |
Starry, Inc. | 27611 | Selective | 198.32.161.60 | 2001:504:1::A502:7611:1 | Yes |
ZAAZ TELECOM | 270814 | Selective | 198.32.161.46 | 2001:504:1::A527:0814:1 | Yes |
*1 Telecom Servicos de Internet LTDA | 52965 | Open | TBD | TBD | Yes |
Lancaster-Lebanon Intermediate Unit 13 | 14773 | Open | 198.32.161.13 | 2001:504:1::a501:4773:1 | Yes |
Intercloud | 197981 | Open | 198.32.160.102 | 2001:504:1::A519:7981:1 | Yes |
Digital Ocean | 14061 | Open | 198.32.160.167 | 2001:504:1::A501:4061:1 | Yes |
GTHost | 63023 | Open | 198.32.160.192 | 2001:504:1::A506:3023:2 | Yes |
Viacom Next Generation Comunicacao LTDA | 263528 | Open | 198.32.161.49 | 2001:504:1::A526:3528:1 | Yes |
SpaceX Starlink | 14593 | Open | 198.32.160.240 | 2001:504:1::a501:4593:1 | Yes |
Akamai | 32787 | Selective | 198.32.160.174 | 2001:504:1::A503:2787:2 | Yes |
Montgomery County Intermediate Unit | 32554 | Open | 198.32.161.61 | 2001:504:1::a503:2554:1 | Yes |
DoubleVerify | 36062 | Selective | 198.32.160.203 | 2001:504:1::A503:6062:2 | Yes |
Sim Fibra | 263998 | Open | 198.32.161.52 | 2001:504:1::a526:3998:1 | Yes |
Vitalink LLC | 396317 | Open | 198.32.161.76 | 2001:504:1::A539:6317:1 | Yes |
QCOL Inc | 26873 | Open | 198.32.161.77 | 2001:504:1::A502:6873:1 | Yes |
RJNET | 262813 | Open | 198.32.161.54 | 2001:504:1::A526:2813:1 | Yes |
Sinal Br Telecom | 262761 | Selective | 198.32.161.53 | 2001:504:1::A526:2761:1 | Yes |
Macarne | 64289 | Open | 198.32.160.122 | 2001:504:1::A506:4289:1 | Yes |
32934 | Selective | 198.32.160.51 | 2001:504:1::A503:2934:2 | Yes | |
CableVision | 6128 | Open | 198.32.161.186 | 2001:504:1::A500:6128:4 | Yes |
China Mobile USA | 58453 | Selective | 198.32.160.222 | 2001:504:1::A505:8453:2 | Yes |
Member | ASN | Peering Policy | IPv4 | IPv6 | RouteServer |
85 10th Avenue Chelsea Data Center
Enter your email to get in touch or find out more.